Lithgow Gateball Tournament
Round Robin
| Canberra | Newcastle | Lithgow Lightning | Epstars White | Epstars Blue | Lithgow Storm | Lithgow Thunder | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Canberra | 12 won | 10 lost | 6 lost | 13cb won | 12 won | 8 lost | 3 | -9 | =2 | |
| Newcastle | 11 lost | 15 won | 6 lost | 9 lost | 11 lost | 9 won | 2 | -19 | 7 | |
| Lithgow Lightning | 13 won | 9 lost | 13 won | 14 won | 11 lost | 8 lost | 3 | 7 | =2 | |
| Epstars White | 13 won | 19 won | 10 lost | 12 lost | 11 won | 6 lost | 3 | 6 | =2 | |
| Epstars Blue | 13 lost | 15 won | 7 lost | 16 won | 13 won | 14 won | 4 | 8 | 1 | |
| Lithgow Storm | 8 lost | 17 won | 11cb won | 9 lost | 11 lost | 10 won | 3 | 1 | =2 | |
| Lithgow Thunder | 12 won | 8 lost | 8so won | 15 won | 11 lost | 7 lost | 3 | 6 | =2 |
There is no known tie break method.