Toowoomba Gateball Tournament
Doubles Block A
| Niki Hotmer and Nikki Stuart | Jill and Joy | Andrea and Rosemary | Gareth and David | Brian and Elaine | Geoff and Curt | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Niki Hotmer and Nikki Stuart | 9 lost | 10w won | 5 lost | 7 lost | 6 lost | 1 | -45 | =5 | |
| Jill and Joy | 16 won | 18 won | 12 won | 12 lost | 15 lost | 3 | 11 | =2 | |
| Andrea and Rosemary | 10 lost | 9 lost | 8 lost | 16 won | 7 lost | 1 | -23 | =5 | |
| Gareth and David | 18 won | 10 lost | 19 won | 12 won | 14 lost | 3 | 26 | =2 | |
| Brian and Elaine | 21 won | 17 won | 12 lost | 8 lost | 13 won | 3 | 13 | =2 | |
| Geoff and Curt | 17 won | 17 won | 14 won | 14w won | 11 lost | 4 | 18 | 1 |
There is no known tie break method.