Newcastle Fun Weekend

Individual Doubles

Wins Losses Net
Hoops
#
John P (Lithgow) 6 0 +23 1
Lynne T (Newcastle) 5 1 +28 =2
Wendy C (Lithgow) 5 1 +17 =2
Alan G (Newcastle) 4 2 +8 =4
Arthur G (Newcastle) 4 2 0 =4
Helen C (Newcastle) 4 2 -1 =4
Jan T (Newcastle) 4 2 +14 =4
Manuel G (Jamberoo) 2 1 +10 =4
Penny P (Lithgow) 4 2 -3 =4
John B (EDSACC) 3 3 +5 =10
John T (Hurstville) 2 2 +6 =10
Judy Sq (Newcastle) 3 3 0 =10
Bev M (Newcastle) 2 3 -1 =13
Chris T (Hurstville) 2 3 -13 =13
Greg D (Killara) 2 4 +2 =15
Kerrie S (Newcastle) 2 4 -16 =15
Philippa R (Newcastle) 2 4 -22 =15
Ruth B (Strathfield) 2 4 -16 =15
Sandra T (Eastwood) 2 4 +7 =15
Margaret G (Newcastle) 1 3 -14 20
Glenda G (Jamberoo) 1 4 -10 21
Adolphe & Suzy P (EDSACC) 1 5 -8 =22
John Su (Newcastle) 1 5 -16 =22
Suzy P (EDSACC) withdrawn 0 0 0

Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.

There is no known tie break method.