Newcastle Fun Weekend
Individual Doubles
| Adolphe & Suzy P | Alan G | Arthur G | Bev M | Chris T | Glenda G | Greg D | Helen C | Jan T | John B | John P | John Su | John T | Judy Sq | Kerrie S | Lynne T | Manuel G | Margaret G | Penny P | Philippa R | Ruth B | Sandra T | Wendy C | Suzy P | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adolphe & Suzy P (EDSACC) | 16 won | 11 lost | 9 lost | 10 lost | 8 lost | 9 lost | 1 | -8 | =22 | ||||||||||||||||||
| Alan G (Newcastle) | 12 won | 9 lost | 16 won | 10 won | 16 won | 10 lost | 4 | 8 | =4 | ||||||||||||||||||
| Arthur G (Newcastle) | 12 lost | 11 SO won | 14 won | 10 won | 11 CB won | 8 lost | 12 lost, withdrawn | 4 | 0 | =4 | |||||||||||||||||
| Bev M (Newcastle) | 11 lost | 14 won | 8 lost | 13 won | 10 lost | 2 | -1 | =13 | |||||||||||||||||||
| Chris T (Hurstville) | 11cb won | 9 lost | 12 won | 7 lost | 10 lost | 11CB won, withdrawn | 2 | -13 | =13 | ||||||||||||||||||
| Glenda G (Jamberoo) | 9 lost | 7 lost | 11 lost | 9 lost | 13 won | 1 | -10 | 21 | |||||||||||||||||||
| Greg D (Killara) | 11CB won | 9 lost | 14 lost | 10 lost | 22 won | 11 lost | 2 | 2 | =15 | ||||||||||||||||||
| Helen C (Newcastle) | 13 won | 11 lost | 12 won | 11 won | 9 lost | 11 CB won | 4 | -1 | =4 | ||||||||||||||||||
| Jan T (Newcastle) | 15 won | 15 won | 10 lost | 12 won | 10 lost | 10 won | 4 | 14 | =4 | ||||||||||||||||||
| John B (EDSACC) | 12 won | 9 lost | 9 CB won | 23 won | 9 lost | 13 lost | 3 | 5 | =10 | ||||||||||||||||||
| John P (Lithgow) | 10 won | 12 won | 12 won | 12 won | 15 won | 14 won | 6 | 23 | 1 | ||||||||||||||||||
| John Su (Newcastle) | 12 lost | 8 lost | 16 won | 10 lost | 7 lost | 9 lost | 1 | -16 | =22 | ||||||||||||||||||
| John T (Hurstville) | 10cb won | 9 lost | 16 won | 14 lost | 10 CB won, withdrawn | 2 | 6 | =10 | |||||||||||||||||||
| Judy Sq (Newcastle) | 12 won | 8 lost | 9 lost | 23 won | 9 lost | 10 CB won | 3 | 0 | =10 | ||||||||||||||||||
| Kerrie S (Newcastle) | 8 lost | 13 lost | 9 lost | 7 lost | 10 won | 17 won | 2 | -16 | =15 | ||||||||||||||||||
| Lynne T (Newcastle) | 13 won | 11 won | 9 lost | 22 won | 19 won | 12 won | 5 | 28 | =2 | ||||||||||||||||||
| Manuel G (Jamberoo) | 8 lost | 19 won | 14 won | 2 | 10 | =4 | |||||||||||||||||||||
| Margaret G (Newcastle) | 10 lost | 9 lost | 11 won | 11 lost | 1 | -14 | 20 | ||||||||||||||||||||
| Penny P (Lithgow) | 7 lost | 11SO won | 15 won | 9 CB won | 9 lost | 11 won | 4 | -3 | =4 | ||||||||||||||||||
| Philippa R (Newcastle) | 10 won | 11 lost | 12 won | 11 lost | 13 lost | 7 lost | 2 | -22 | =15 | ||||||||||||||||||
| Ruth B (Strathfield) | 11 lost | 8 lost | 12 won | 9 lost | 11 won | 10 lost | 2 | -16 | =15 | ||||||||||||||||||
| Sandra T (Eastwood) | 19 won | 11 lost | 12 won | 10 lost | 13 lost | 10 lost | 2 | 7 | =15 | ||||||||||||||||||
| Wendy C (Lithgow) | 12 won | 11 won | 17 won | 16 won | 9 lost | 19 won | 5 | 17 | =2 | ||||||||||||||||||
| Suzy P (EDSACC) withdrawn | 16 won, withdrawn | 11 lost, withdrawn | 10 lost, withdrawn | 0 | 0 |
There is no known tie break method.