| Individual Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| John P (Lithgow) | 6 | 0 | +23 |
| Lynne T (Newcastle) | 5 | 1 | +28 |
| Wendy C (Lithgow) | 5 | 1 | +17 |
| Jan T (Newcastle) | 4 | 2 | +14 |
| Manuel G (Jamberoo) | 2 | 1 | +10 |
| Alan G (Newcastle) | 4 | 2 | +8 |
| Arthur G (Newcastle) | 4 | 2 | 0 |
| Helen C (Newcastle) | 4 | 2 | -1 |
| Penny P (Lithgow) | 4 | 2 | -3 |
| John T (Hurstville) | 2 | 2 | +6 |
| John B (EDSACC) | 3 | 3 | +5 |
| Judy Sq (Newcastle) | 3 | 3 | 0 |
| Bev M (Newcastle) | 2 | 3 | -1 |
| Chris T (Hurstville) | 2 | 3 | -13 |
| Sandra T (Eastwood) | 2 | 4 | +7 |
| Greg D (Killara) | 2 | 4 | +2 |
| Kerrie S (Newcastle) | 2 | 4 | -16 |
| Ruth B (Strathfield) | 2 | 4 | -16 |
| Philippa R (Newcastle) | 2 | 4 | -22 |
| Margaret G (Newcastle) | 1 | 3 | -14 |
| Glenda G (Jamberoo) | 1 | 4 | -10 |
| Adolphe & Suzy P (EDSACC) | 1 | 5 | -8 |
| John Su (Newcastle) | 1 | 5 | -16 |
| Suzy P (EDSACC) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.