Gateball Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Newcastle Fun Weekend

  • Recent
  • Commentary
  • Teams
  • Individual Doubles

Click here for a better viewing experience.

Grid Summary Order of Play

 

Individual Doubles A&SP AG AG BM CT GG GD HC JT JB JP JS JT JS KS LT MG MG PP PR RB ST SP WC Wins Net Hoops
Adolphe & Suzy P (EDSACC) 16 11 9 10 8 9 1 -8
Alan G (Newcastle) 12 9 16 10 16 10 4 8
Arthur G (Newcastle) 12 11 SO 14 10 11 CB 12 8 4 0
Bev M (Newcastle) 11 14 8 13 10 2 -1
Chris T (Hurstville) 11cb 9 12 7 10 11CB 2 -13
Glenda G (Jamberoo) 9 7 11 9 13 1 -10
Greg D (Killara) 11CB 9 14 10 22 11 2 2
Helen C (Newcastle) 13 11 12 11 9 11 CB 4 -1
Jan T (Newcastle) 15 15 10 12 10 10 4 14
John B (EDSACC) 12 9 9 CB 23 9 13 3 5
John P (Lithgow) 10 12 12 12 15 14 6 23
John Su (Newcastle) 12 8 16 10 7 9 1 -16
John T (Hurstville) 10cb 9 16 10 CB 14 2 6
Judy Sq (Newcastle) 12 8 9 23 9 10 CB 3 0
Kerrie S (Newcastle) 8 13 9 7 10 17 2 -16
Lynne T (Newcastle) 13 11 9 22 19 12 5 28
Manuel G (Jamberoo) 8 19 14 2 10
Margaret G (Newcastle) 10 9 11 11 1 -14
Penny P (Lithgow) 7 11SO 15 9 CB 9 11 4 -3
Philippa R (Newcastle) 10 11 12 11 13 7 2 -22
Ruth B (Strathfield) 11 8 12 9 11 10 2 -16
Sandra T (Eastwood) 19 11 12 10 13 10 2 7
Suzy P (EDSACC) 16 11 10 0 0
Wendy C (Lithgow) 12 11 17 16 9 19 5 17
Are you enjoying Gateball Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.5.0.0