Elsternwick Singles Gateball Cup
Block
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Anthony Dask (Elsternwick) | 4 | 1 | +21 | 1 |
| Philip Brown (Kew) | 3 | 2 | +19 | =2 |
| Gilon Smith (Kew) | 3 | 2 | +15 | =2 |
| Sue leitinger (Brunswick) | 2 | 3 | -1 | =4 |
| Tim Stagg (Brunswick) | 2 | 3 | -11 | =4 |
| Charles Quinn (Yarrawonga) | 1 | 4 | -43 | 6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.