Elsternwick Singles Gateball Cup
Block
| Philip Brown | Gilon Smith | Anthony Dask | Sue leitinger | Tim Stagg | Charles Quinn | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Philip Brown (Kew) | 18 won | 10 lost | 25 won | 9 lost | 23 won | 3 | 19 | =2 | |
| Gilon Smith (Kew) | 10 lost | 11 lost | 15 won | 19 won | 21 won | 3 | 15 | =2 | |
| Anthony Dask (Elsternwick) | 21 won | 13 won | 12 lost | 15 won | 21 won | 4 | 21 | 1 | |
| Sue leitinger (Brunswick) | 10 lost | 13 lost | 21 won | 23 won | 16 lost | 2 | -1 | =4 | |
| Tim Stagg (Brunswick) | 14 won | 9 lost | 12 lost | 16 lost | 21 won | 2 | -11 | =4 | |
| Charles Quinn (Yarrawonga) | 11 lost | 8 lost | 7 lost | 16cb won | 17 lost | 1 | -43 | 6 |
There is no known tie break method.