Caloundra Masters11
Phil Driver Doubles
| Geoff & Paul | Lynne & Margaret | Sandra & Jan | Ros & Keith | Glenda & Trish | Nikki & Niki | Barabara & Pat | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Geoff & Paul | 23 won | 10 lost | 25 won | 13 won | 22 won | 19 won | 5 | 63 | =1 | |
| Lynne & Margaret | 9 lost | 9 lost | 16 won | 9 lost | 7 lost | 10 lost | 1 | -27 | 6 | |
| Sandra & Jan | 12 won | 14 won | 14 won | 9 lost | 11 lost | 14 lost | 3 | 3 | =4 | |
| Ros & Keith | 7 lost | 8 lost | 11 lost | 11 lost | 7 lost | 6 lost | 0 | -58 | 7 | |
| Glenda & Trish | 8 lost | 21 won | 15 won | 16 won | 21 won | 9 lost | 4 | 26 | 3 | |
| Nikki & Niki | 6 lost | 10 won | 12 won | 15 won | 8 lost | 11 lost | 3 | -18 | =4 | |
| Barabara & Pat | 7 lost | 11 won | 14so won | 22 won | 14 won | 12 won | 5 | 11 | =1 |
There is no known tie break method.