Caloundra Masters11
A
| Redcliffe 2 | Southport White | Rocky Island | Redcliffe 1 | Toowoomba | Jens Friends | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Redcliffe 2 (RGC) | 13 won | 11 lost | 5 lost | 9 lost | 9 lost | 1 | -12 | =5 | |
| Southport White (Southport) | 6 lost | 17 won | 14 won | 10 lost | 12 won | 3 | 6 | 3 | |
| Rocky Island (Three) | 11cb won | 8 lost | 10 lost | 10 lost | 11 won | 2 | -15 | 4 | |
| Redcliffe 1 (RGC) | 13 won | 9 lost | 16 won | 11 won | 12 won | 4 | 14 | =1 | |
| Toowoomba (TOOWOOMBA) | 17 won | 13 won | 13 won | 10 lost | 14 won | 4 | 15 | =1 | |
| Jens Friends (Caloundra Eildon) | 12 won | 10 lost | 8 lost | 8 lost | 12 lost | 1 | -8 | =5 |
There is no known tie break method.