Newcastle Championships
Singles
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Alan Gray (NNPCC) | 5 | 1 | +6 | =1 |
| Judy Squelch (NNPCC) | 5 | 1 | +37 | =1 |
| John Edman (NNPCC) | 2 | 2 | -8 | =3 |
| Kerrie Sutherland (NNPCC) | 3 | 3 | +1 | =3 |
| Bev Mersmann (NNPCC) | 2 | 4 | -11 | 5 |
| Margaret Gray (NNPCC) | 1 | 4 | +4 | =6 |
| John Sutherland (NNPCC) | 1 | 4 | -29 | =6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.