Newcastle Championships
Singles
| John Edman | Alan Gray | Margaret Gray | Bev Mersmann | John Sutherland | Kerrie Sutherland | Judy Squelch | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| John Edman (NNPCC) | 11cb won | 10cb won | 7 lost | 8 lost | 2 | -8 | =3 | |||
| Alan Gray (NNPCC) | 11 lost | 10 won | 10cb won | 11 won | 11 won | 11 won | 5 | 6 | =1 | |
| Margaret Gray (NNPCC) | 9 lost | 10 lost | 23 won | 11 lost | 11 lost | 1 | 4 | =6 | ||
| Bev Mersmann (NNPCC) | 10 lost | 10 lost | 11 won | 10 won | 7 lost | 8 lost | 2 | -11 | 5 | |
| John Sutherland (NNPCC) | 9 lost | 12 lost | 7 lost | 10so won | 10 lost | 1 | -29 | =6 | ||
| Kerrie Sutherland (NNPCC) | 11 won | 10 lost | 14 won | 13 won | 10 lost | 10 lost | 3 | 1 | =3 | |
| Judy Squelch (NNPCC) | 12 won | 9 lost | 13 won | 17 won | 23 won | 21 won | 5 | 37 | =1 |
There is no known tie break method.