Sunshine Coast Masters and Apprentices Teams
Teams
| Caloundra | Toowoomba | Southport | Rockhampton | Caloundra White | Eildon | Pine Rivers | Moreton Bay Green | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caloundra | 12 won | 11 won | 12 won | 11 lost | 8 lost | 12 won | 6 lost | 4 | -2 | =3 | |
| Toowoomba | 8 lost | 8 lost | 11 lost | 17 won | 13 won | 17 won | 12 lost | 3 | 3 | 6 | |
| Southport | 10 lost | 16 won | 13 won | 10 lost | 11 SO won | 20 won | 15 won | 5 | 29 | =1 | |
| Rockhampton | 9 lost | 16 won | 12 lost | 18 won | 20 won | 9 won | 11 won | 5 | 28 | =1 | |
| Caloundra White | 11 CB won | 8 lost | 12 won | 7 lost | 6 lost | 11 lost | 11 lost | 2 | -36 | 7 | |
| Eildon | 13 won | 10 lost | 11 lost | 8 lost | 19 won | 20 won | 18 won | 4 | 24 | =3 | |
| Pine Rivers | 9 lost | 9 lost | 7 lost | 8 lost | 14 won | 6 lost | 7 lost | 1 | -40 | 8 | |
| Moreton Bay Green | 14 won | 12CB won | 5 lost | 8 lost | 13 won | 11 lost | 11 won | 4 | -6 | =3 |
There is no known tie break method.