Southport Gateball Triples 2026
A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Robert Philip Alan (Eildon) | 5 | 0 | +49 | 1 |
| Margo Darrell Lynne (Moreton Bay) | 4 | 1 | +17 | 2 |
| Emma Warren Joye (Moreton Bay) | 3 | 2 | +15 | 3 |
| Judy Karren Allen (Pine Rivers) | 2 | 3 | -3 | 4 |
| Donna Robert Grahame (Southport) | 1 | 4 | -19 | 5 |
| Julia Margaret Noelle (Southport) | 0 | 5 | -59 | 6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.