Rockhampton Gateball Doubles
Block A
| Steve & Chris | Robyn L & Kath | Juilia & Joy | Joanne & Mark | Judith & Carol | Robyn B & Sue | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Steve & Chris (Rockhampton) | 25 won | 21 won | 13 won | 25 won | 10 lost | 4 | 55 | =1 | |
| Robyn L & Kath (Rockhampton & Caloundra) | 7 lost | 12 won | 14 won | 15cb won | 13cb won | 4 | -16 | =1 | |
| Juilia & Joy (Southport & Moreton Bay) | 7 lost | 11 lost | 13 lost | 13 lost | 17 won | 1 | -7 | =5 | |
| Joanne & Mark (Moreton Bay) | 5 lost | 13 lost | 15 won | 19 won | 15 won | 3 | 6 | 3 | |
| Judith & Carol (Pine Rivers) | 2 lost | 15 lost | 14 won | 10 lost | 10 lost | 1 | -32 | =5 | |
| Robyn B & Sue (Caloundra) | 18 won | 13 lost | 6 lost | 11 lost | 11 won | 2 | -6 | 4 |
There is no known tie break method.