| Pine Rivers Double Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| PHILIP & ALAN (Outlaws) (Eildon) | 4 | 1 | +31 |
| Carol & Howard (Pine Rivers & Caloundra) | 3 | 2 | +13 |
| Allen & Karren (Pine Rivers) | 3 | 2 | -14 |
| Joy & Julia (Moretom Bay) | 2 | 3 | -4 |
| judy & Lynda (Pine Rivers) | 2 | 3 | -18 |
| Sue & Kevin (Cambridge) | 1 | 4 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.