| Teams | Wins | Losses | Net Hoops |
|---|---|---|---|
| Canberra Green (Canberra) | 6 | 1 | +18 |
| MBWWB (Warrnambool, Moreton Bay , Woodville) | 5 | 2 | +14 |
| Toronto (Toronto) | 4 | 3 | +10 |
| Hazelbrook (Hazelbrook) | 4 | 3 | -9 |
| Nowra (Nowra) | 3 | 4 | +13 |
| Canberra white (Canberra) | 3 | 4 | +5 |
| Strathfield (Strathfield) | 3 | 4 | -3 |
| Newcastle (Newcastle) | 0 | 7 | -48 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.