| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Cheryl and Geoff (Warrnambool and Woodville) | 4 | 2 | +9 |
| Josh and Peter (Canberra) | 4 | 2 | -2 |
| Petula and Peter (Strathfield) | 3 | 3 | +19 |
| Peter and Peter (Canberra) | 3 | 3 | +6 |
| Emma and Peter (Moreton and Brighton) | 3 | 3 | -8 |
| Kevin and Kathie (Canberra) | 2 | 4 | -10 |
| M&M (Toronto) | 2 | 4 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.