Newcastle Gateball Triples
First Round
| Toronto/Brighton | Canberra Green | Canberra White | Holroyd Blue | Holroyd Green | Hazelbrook | Newcastle White | Newcastle Blue | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto/Brighton (Toronto and Brighton CCs) | 11 lost | 8 lost | 7 lost | 13 lost | 13 won13 won | 12 won16 won | 13 won20 won | 0 | 2 | 6 | 26 | =1 | |
| Canberra Green (Canberra CC) | 14 won | 8 lost10 won | 10 lost16 won | 19 won12 lost | 18 won | 16 won | 11 won | 0 | 4 | 7 | 37 | =1 | |
| Canberra White (Canberra CC) | 11 won | 10 won7 lost | 10 lost7 lost | 8 lost11 won | 10 lost | 10so won | 12 won | 0 | 0 | 5 | -6 | =1 | |
| Holroyd Blue (Holroyd CC) | 13 won | 12 won9 lost | 11 won16 won | 13 lost10 lost | 10 won | 6 lost | 11 won | 0 | 2 | 6 | 3 | =1 | |
| Holroyd Green (Holroyd CC) | 13so won | 9 lost13 won | 13 won8 lost | 17 won14 won | 13 won | 8 lost | 7 lost | 0 | 2 | 6 | -9 | =1 | |
| Hazelbrook (Hazelbrook CC) | 6 lost7 lost | 7 lost | 10cb won | 8 lost | 11 lost | 15 won10 won | 12 won13 won | 0 | 0 | 5 | -11 | =1 | |
| Newcastle White (Newcastle National Park CC) | 9 lost10 lost | 10 lost | 10 lost | 10 won | 14 won | 11 lost7 lost | 12 won10 won | 0 | -2 | 4 | -7 | =1 | |
| Newcastle Blue (Newcastle National Park CC) | 8 lost9 lost | 9 lost | 8 lost | 9 lost | 13 won | 6 lost9 lost | 11 lost6 lost | 0 | -8 | 1 | -33 | =1 |
There is no known tie break method.