| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Southport White (Southport White) | 4 | 1 | +22 |
| Moreton Bay Southport Woodville (Moreton Bay Sth Wood) | 3 | 2 | +20 |
| Eildon White (Eildon White) | 3 | 2 | +1 |
| Canberra Warrnambool (Canberra Warr) | 3 | 2 | -2 |
| Pine Rivers Orange (Pine Rivers Orange) | 1 | 4 | -19 |
| Southport Stephens (Southport Stephens) | 1 | 4 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.