| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| John & Robyn (Rockhampton) | 5 | 1 | +37 |
| Philip & Alan (Eildon) | 5 | 1 | +21 |
| Howard & Sue (Caloundra) | 4 | 2 | +18 |
| Emma & Cheryl (Rockhampton) | 3 | 3 | +17 |
| Sue & Ian (Cambridge) | 3 | 3 | 0 |
| Kerry & Don (Caloundra) | 1 | 5 | -54 |
| Allen & Karren (Pine Rivers) | 0 | 6 | -39 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.