CAQ Qld Gateball Teams Championship
Queensland State Gateball Teams
| Moreton Bay Green | Rockhampton | Eildon White | Caloundra | Canberra / Woodville | Southport / Toronto | Southport White | Pine Rivers | Cambridge | Stephens / Moreton Bay | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moreton Bay Green (Moreton Bay Gateball Club) | 6 lost | 10 lost | 8 lost | 5 lost | 11cb won | 14 won | 16 won | 10 lost | 8 lost | 3 | -26 | 8 | |
| Rockhampton (Rockhampton Mallet Sports) | 15 won | 17 won | 23 won | 15 won | 10 lost | 16 won | 22 won | 12 won | 18 won | 8 | 71 | 1 | |
| Eildon White (Eildon Croquet Club) | 16 won | 6 lost | 9 lost | 8 lost | 15 won | 12 lost | 15 won | 10 lost | 12 won | 4 | -12 | =6 | |
| Caloundra (Caloundra Mallet Sports) | 10 won | 9 lost | 14 won | 12 won | 13 won | 11 lost | 10 won | 10 lost | 13 won | 6 | -12 | =2 | |
| Canberra / Woodville (Canberra Croquet Club / Woodville Croquet Club) | 15 won | 6 lost | 13 won | 11 lost | 10 lost | 15 won | 13 won | 14 won | 16 won | 6 | 21 | =2 | |
| Southport / Toronto (Southport Croquet Club / Toronto Croquet Club) | 11 lost | 10cb won | 11 lost | 11 lost | 18 won | 10 won | 10 lost | 14 won | 11cb won | 5 | 2 | =4 | |
| Southport White (Southport Croquet Club) | 5 lost | 11 lost | 15 won | 15 won | 9 lost | 7 lost | 12 won | 7 lost | 8cb won | 4 | -22 | =6 | |
| Pine Rivers (Pine Rivers Croquet Club) | 9 lost | 8 lost | 7 lost | 9 lost | 9 lost | 16 won | 9 lost | 10 won | 10 lost | 2 | -30 | =9 | |
| Cambridge (Cambridge Croquet Club) | 23 won | 10 lost | 17 won | 19 won | 8 lost | 11 lost | 16 won | 7 lost | 12 won | 5 | 26 | =4 | |
| Stephens / Moreton Bay (Stephens Croquet Club / Moreton Bay Gateball Club) | 10 won | 11 lost | 11 lost | 9 lost | 8 lost | 11 lost | 8 lost | 12 won | 10 lost | 2 | -18 | =9 |
There is no known tie break method.