CAQ Qld Gateball Doubles Championship

Queensland State Gateball Doubles Block A

Peter and Ralph Amanda and Ruth Philip and Alan Joy and Robyn Alan and Ian Kathie and Kevin Karen and Allen Cheryl and Steve Michael and Lachlan Mary and Judy Wins Net
Hoops
#
Peter and Ralph (Canberra Croquet Club) 8 lost 18 won 18 won 13 won 13 won 10 won 11 lost 13 won 11 won 7 40 =1
Amanda and Ruth (Southport and Toronto Croquet Clubs) 11 won 9 lost 12 lost 15 won 9 lost 15 won 5 lost 11 lost 13 won 4 -3 =6
Philip and Alan (Eildon Croquet Club) 6 lost 15 won 14 won 21 won 15 won 11 lost 14 won 10 lost 23 won 6 26 3
Joy and Robyn (MBGC and Caloundra Mallet Sports Club) 10 lost 16 won 10 lost 13 lost 15 won 13 won 5 lost 14cb won 15 won 5 -14 =4
Alan and Ian (Cambridge Croquet Club) 7 lost 5 lost 9 lost 15 won 13 won 11 lost 5 lost 10 won 13 lost 3 -40 =8
Kathie and Kevin (Canberra Croquet Club) 7 lost 16 won 13 lost 13 lost 11 lost 15 won 6 lost 12 won 13 won 4 3 =6
Karen and Allen (Pine Rivers Croquet Club) 6 lost 6 lost 17 won 11 lost 11cb won 8 lost 5 lost 7 lost 11 won 3 -32 =8
Cheryl and Steve (Rockhampton Mallet Sports Club) 12 won 18 won 8 lost 20 won 21 won 12 won 21 won 7 lost 19 won 7 67 =1
Michael and Lachlan (Moreton Bay Gateball Club) 10 lost 13 won 13 won 14 lost 9 lost 10 lost 11 won 11 won 19 won 5 20 =4
Mary and Judy (Eildon and Pine Rivers Croquet Clubs) 6 lost 6 lost 6 lost 8 lost 14 won 8 lost 7 lost 9 lost 6 lost 1 -67 10

There is no known tie break method.