| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kathie | 1 | 0 | +6 |
| Liam | 1 | 0 | 0 |
| Leini | 1 | 1 | 0 |
| Calvin | 0 | 1 | 0 |
| Peter F | 0 | 1 | -6 |
| Craig | 0 | 0 | 0 |
| Kevin | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kathie | 1 | 0 | +6 |
| Liam | 1 | 0 | 0 |
| Leini | 1 | 1 | 0 |
| Calvin | 0 | 1 | 0 |
| Peter F | 0 | 1 | -6 |
| Craig | 0 | 0 | 0 |
| Kevin | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.