| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Leini | 4 | 1 | +5 |
| Kathie | 4 | 1 | +4 |
| Peter F | 3 | 2 | +10 |
| Kevin | 2 | 3 | -4 |
| Liam | 2 | 3 | -6 |
| Calvin | 0 | 5 | -9 |
| Craig | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Leini | 4 | 1 | +5 |
| Kathie | 4 | 1 | +4 |
| Peter F | 3 | 2 | +10 |
| Kevin | 2 | 3 | -4 |
| Liam | 2 | 3 | -6 |
| Calvin | 0 | 5 | -9 |
| Craig | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.