| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kathie | 4 | 1 | +4 |
| Leini | 3 | 1 | +5 |
| Kevin | 1 | 1 | +9 |
| Peter F | 2 | 2 | -4 |
| Liam | 1 | 3 | -8 |
| Calvin | 0 | 3 | -6 |
| Craig | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kathie | 4 | 1 | +4 |
| Leini | 3 | 1 | +5 |
| Kevin | 1 | 1 | +9 |
| Peter F | 2 | 2 | -4 |
| Liam | 1 | 3 | -8 |
| Calvin | 0 | 3 | -6 |
| Craig | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.