| Bronze | Wins | Losses | Net Hoops |
|---|---|---|---|
| Newcastle | 4 | 0 | +27 |
| Holroyd Hornets | 2 | 2 | -1 |
| Nowra White | 0 | 4 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Bronze | Wins | Losses | Net Hoops |
|---|---|---|---|
| Newcastle | 4 | 0 | +27 |
| Holroyd Hornets | 2 | 2 | -1 |
| Nowra White | 0 | 4 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.