| Teams | Wins | Losses | Net Hoops |
|---|---|---|---|
| NSW | 3 | 1 | +26 |
| Canberra | 3 | 1 | +5 |
| Kew White | 2 | 2 | +4 |
| AllSorts | 2 | 2 | -6 |
| Kew Blue | 0 | 4 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Teams | Wins | Losses | Net Hoops |
|---|---|---|---|
| NSW | 3 | 1 | +26 |
| Canberra | 3 | 1 | +5 |
| Kew White | 2 | 2 | +4 |
| AllSorts | 2 | 2 | -6 |
| Kew Blue | 0 | 4 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.