| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rockhampton | 6 | 1 | +44 |
| Moreton Bay Green | 6 | 1 | +27 |
| Southport Red | 5 | 2 | +18 |
| Eildon Bribie Island | 4 | 3 | +3 |
| Toowoomba Southport | 2 | 5 | -16 |
| Moreton Bay Yellow | 2 | 5 | -19 |
| Pine Rivers | 2 | 5 | -32 |
| Caloundra | 1 | 6 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.