| block a | Wins | Losses | Net Hoops |
|---|---|---|---|
| Canberra Green | 6 | 1 | +31 |
| Newcastle | 6 | 1 | +20 |
| Canberra white | 5 | 2 | +16 |
| Toronto | 4 | 3 | -1 |
| Strathfield Green | 3 | 4 | -15 |
| Cooks River | 2 | 5 | -11 |
| Hazelbrook | 1 | 6 | -18 |
| Strathfield Blue | 1 | 6 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.