| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| ROBYN AND JOHN | 3 | 0 | +31 |
| CHERYL AND ROBERT | 2 | 1 | -6 |
| EMMA AND JOY | 1 | 2 | -8 |
| KATH AND ALLEN | 0 | 3 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| ROBYN AND JOHN | 3 | 0 | +31 |
| CHERYL AND ROBERT | 2 | 1 | -6 |
| EMMA AND JOY | 1 | 2 | -8 |
| KATH AND ALLEN | 0 | 3 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.