A | Wins | Losses | Net Hoops |
---|---|---|---|
Kew+W-W-C-S | 9 | 1 | +86 |
Rockhampton (Rockhampton) | 8 | 2 | +48 |
Eildon White (Eildon) | 7 | 3 | +30 |
Cambridge (Cambridge) | 6 | 4 | +26 |
Moreton Bay Green (MoretonBay) | 6 | 4 | +3 |
Southport Red (Southport) | 6 | 4 | -6 |
Southport White (Southport) | 4 | 6 | -21 |
Pine Rivers (Pine Rivers) | 3 | 7 | -32 |
Moreton Bay Yellow (Moreton Bay) | 3 | 7 | -42 |
New South Wales (New South Wales) | 2 | 8 | -38 |
Caloundra (Caloundra) | 1 | 9 | -54 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.