S | Wins | Losses | Net Hoops |
---|---|---|---|
Southport Red | 6 | 2 | +27 |
Southport White | 6 | 2 | -7 |
Canberra Warrnambool | 5 | 3 | +28 |
Rockhampton Toronto | 5 | 3 | +23 |
Eildon | 5 | 3 | +13 |
Moreton Bay Green | 3 | 5 | +12 |
Southport Toowoomba | 3 | 5 | -27 |
Caloundra Bribie Island | 2 | 6 | -12 |
Pine Rivers York | 1 | 7 | -57 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.