B | Wins | Losses | Net Hoops |
---|---|---|---|
Tony | 0 | 0 | 0 |
Peter D | 0 | 0 | 0 |
Julie | 0 | 0 | 0 |
Ralph | 0 | 0 | 0 |
Glen | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
B | Wins | Losses | Net Hoops |
---|---|---|---|
Tony | 0 | 0 | 0 |
Peter D | 0 | 0 | 0 |
Julie | 0 | 0 | 0 |
Ralph | 0 | 0 | 0 |
Glen | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.