B | Wins | Losses | Net Hoops |
---|---|---|---|
Ralph | 1 | 0 | +9 |
Glen | 1 | 1 | -8 |
Peter D | 0 | 1 | -1 |
Tony | 0 | 0 | 0 |
Julie | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
B | Wins | Losses | Net Hoops |
---|---|---|---|
Ralph | 1 | 0 | +9 |
Glen | 1 | 1 | -8 |
Peter D | 0 | 1 | -1 |
Tony | 0 | 0 | 0 |
Julie | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.