B | Wins | Losses | Net Hoops |
---|---|---|---|
Julie | 3 | 1 | +16 |
Glen | 3 | 1 | -4 |
Peter D | 2 | 2 | -5 |
Ralph | 1 | 3 | 0 |
Tony | 1 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
B | Wins | Losses | Net Hoops |
---|---|---|---|
Julie | 3 | 1 | +16 |
Glen | 3 | 1 | -4 |
Peter D | 2 | 2 | -5 |
Ralph | 1 | 3 | 0 |
Tony | 1 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.