| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Hong Kong | 7 | 0 | +69 |
| Cambridge (WA) | 5 | 2 | +18 |
| Toronto/Woodville/Brighton (NSW/SA) | 4 | 3 | +4 |
| Canberra White (NSW) | 4 | 3 | +1 |
| Moreton Bay Yellow (QLD) | 3 | 4 | -19 |
| Southport Red (QLD) | 2 | 5 | -14 |
| Newcastle (NSW) | 2 | 5 | -17 |
| Japan/Australia/Pakistan | 1 | 6 | -42 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.