Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Toronto/Woodville/Brighton (NSW/SA) | 0 | 0 | 0 |
Cambridge (WA) | 0 | 0 | 0 |
Japan/Australia/Pakistan | 0 | 0 | 0 |
Hong Kong | 0 | 0 | 0 |
Southport Red (QLD) | 0 | 0 | 0 |
Moreton Bay Yellow (QLD) | 0 | 0 | 0 |
Newcastle (NSW) | 0 | 0 | 0 |
Canberra White (NSW) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.