| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Canberra Green (NSW) | 6 | 1 | +15 |
| Chinese Taipei | 5 | 2 | +14 |
| Rockhampton (QLD) | 5 | 2 | +5 |
| Kew (VIC) | 3 | 4 | +7 |
| Southport White (QLD) | 3 | 4 | -8 |
| Strathfield (NSW) | 3 | 4 | -16 |
| Hazelbrook/Newcastle/EDSACC (NSW) | 2 | 5 | -4 |
| Moreton Bay Green (QLD) | 1 | 6 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.