Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Southport White (QLD) | 0 | 0 | 0 |
Rockhampton (QLD) | 0 | 0 | 0 |
Moreton Bay Green (QLD) | 0 | 0 | 0 |
Hazelbrook/Newcastle/EDSACC (NSW) | 0 | 0 | 0 |
Canberra Green (NSW) | 0 | 0 | 0 |
Kew (VIC) | 0 | 0 | 0 |
Chinese Taipei | 0 | 0 | 0 |
Strathfield (NSW) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.