Finals
Quarter Finals
| Geoff Morris Paul Ekeberg (Cambridge) | 13 |
| Peter Brown & Petula Shun (Strathfield) | 8 |
| Lee Wentworth & Kaelan Sweatman (Southport/Moreton Bay) | 13 |
| Geoff Crook & Phillip Brown (Woodville / Kew) | 12 |
| Glen and Christina Whitehead (Canberra) | 20 |
| Steve Kele & Chris Kele (Rockhampton) | 10 |
| Cho Au-Yeung & Chi Hung Lam (Hong Kong) | 21 |
| Ka Hei But & Chor Ho Chow (Hong Kong) | 8 |
Semi Finals
| Geoff Morris Paul Ekeberg (Cambridge) | 14 |
| Lee Wentworth & Kaelan Sweatman (Southport/Moreton Bay) | 17 |
| Glen and Christina Whitehead (Canberra) | 14 |
| Cho Au-Yeung & Chi Hung Lam (Hong Kong) | 9 |
Final
| Lee Wentworth & Kaelan Sweatman (Southport/Moreton Bay) | 14 |
| Glen and Christina Whitehead (Canberra) | 16 |