Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Geoff Morris and Paul Ekeberg (Cambridge) | 0 | 0 | 0 |
Catherine Poon and Kam Han Suen (Hong Kong) | 0 | 0 | 0 |
Kathie Grant and Warren Dowse (Southport/Moreton Bay) | 0 | 0 | 0 |
Kathie Maloney and Julie Toms (Canberra) | 0 | 0 | 0 |
Peter Freer and Drew Meek (Canberra) | 0 | 0 | 0 |
Robert Roose and Mary Jones (Eildon) | 0 | 0 | 0 |
Ruth Mulvaney and Helen Chalmers (Toronto) | 0 | 0 | 0 |
Steve Kele and Chris Kele (Rockhampton) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.