| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Geoff Morris and Paul Ekeberg (Cambridge) | 5 | 2 | +49 |
| Steve Kele and Chris Kele (Rockhampton) | 5 | 2 | +22 |
| Catherine Poon and Kam Han Suen (Hong Kong) | 5 | 2 | +10 |
| Kathie Grant and Warren Dowse (Southport/Moreton Bay) | 5 | 2 | +6 |
| Ruth Mulvaney and Helen Chalmers (Toronto) | 3 | 4 | -3 |
| Peter Freer and Drew Meek (Canberra) | 3 | 4 | -17 |
| Kathie Maloney and Julie Toms (Canberra) | 2 | 5 | -24 |
| Robert Roose and Mary Jones (Eildon) | 0 | 7 | -43 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.