Strathfield Gateball Teams Invitational
Block A
| Strathfield Green | Newcastle | Canberra | Toronto | EDSACC | Strathfield Blue | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Strathfield Green (Strathfield) | 9 lost | 8 lost | 9 lost | 8 lost | 8 lost | 0 | -17 | 6 | |
| Newcastle (Newcastle) | 13 won | 10 won | 5 lost | 19 won | 15 won | 4 | 8 | =1 | |
| Canberra (Canberra) | 11 won | 9 lost | 10 won | 18 won | 9cb won | 4 | 17 | =1 | |
| Toronto (Toronto) | 10 won | 19 won | 8 lost | 15 won | 7 lost | 3 | 10 | =3 | |
| EDSACC (EDSACC) | 11 won | 9 lost | 5 lost | 5 lost | 9 lost | 1 | -38 | 5 | |
| Strathfield Blue (Strathfield) | 14 won | 8 lost | 9 lost | 20 won | 17 won | 3 | 20 | =3 |
There is no known tie break method.