Southport Gateball Triples
B
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Kaelan Joanne Mark (MB) | 0 | 0 | 0 | |
| Norm Sandra Glenda (PR/CLD) | 0 | 0 | 0 | |
| Robert Margaret Richard (Eildon) | 0 | 0 | 0 | |
| Kathie Margaret Barbara (SPT) | 0 | 0 | 0 | |
| Lee Amanda Julia (SPT) | 0 | 0 | 0 | |
| Donna Robert Eunice (SPT) | 0 | 0 | 0 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.