Southport Gateball Triples
A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Warren Kathy Sue (MB) | 0 | 0 | 0 | |
| Jill Toni Sandra (TWMB) | 0 | 0 | 0 | |
| Trevor Lyn Ian (MB/BI) | 0 | 0 | 0 | |
| Philip Alan Christine (Eildon) | 0 | 0 | 0 | |
| Peter Dianne Matthew (SPT) | 0 | 0 | 0 | |
| Kerry Julia Robyn (SPT) | 0 | 0 | 0 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.