Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
John & Penny | 9 | 1 | +61 |
Maxine & Alec | 8 | 2 | +44 |
Bright Sparks (Glen & Peter) | 6 | 4 | +42 |
Cheryl & Elaine | 6 | 4 | +28 |
Ben & Geoff | 6 | 4 | +23 |
Philip & Leah | 6 | 4 | +17 |
Barry & Peter | 5 | 5 | -3 |
Petula & Peter | 4 | 6 | -6 |
Clare & David | 2 | 8 | -56 |
Barry & Jasmine | 2 | 8 | -65 |
Newcastle (Lynne & Alan) | 1 | 9 | -85 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.