Rockhampton Doubles 2024
A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| PETER & ROBERT (CANBERRA/EILDON) | 5 | 0 | +43 | 1 |
| PETER S. & MATTHEW (SOUTHPORT) | 4 | 1 | +19 | 2 |
| STEVE & CHERYL (ROCKHAMPTON) | 3 | 2 | -7 | 3 |
| EMMA & SUE (MORETON BAY) | 2 | 3 | -12 | 4 |
| DONNA & ROBERT (SOUTHPORT) | 1 | 4 | -24 | 5 |
| KERRY & ROBYN (SOUTHPORT) | 0 | 5 | -19 | 6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.