Qld State Gateball Doubles Championship - 2024

Block A

Peter Sweet & Matthew Xhilaga Robyn Lyon & John Dargel Peter Freer & Tony Hall Crystal Carling & Kaelan Sweatman Donna & Rob Nicholson Keith Chur-Hansen & Ros Crowe Peter Martyniuk & Peter Woodward Joanne & Mark Aiau Kath Hayes & Marg Brown Wins Net
Hoops
#
Peter Sweet & Matthew Xhilaga (Southport) 17 won 16 won 9 lost 23 won 23 won 15 won 10 lost 18 won 6 51 =2
Robyn Lyon & John Dargel (Rockhampton) 12 lost 11 lost 5 lost 12 won 23 won 14 won 13 won 20 won 5 13 4
Peter Freer & Tony Hall (Canberra) 10 lost 12 won 16 lost 14 won 20 won 7 lost 10 lost 19 won 4 10 5
Crystal Carling & Kaelan Sweatman (Moreton Bay) 9cb won 25 won 16so won 16 won 25 won 25 won 25 won 23 won 8 94 1
Donna & Rob Nicholson (Southport) 6 lost 10 lost 6 lost 8 lost 12 won 9 lost 9 lost 18 won 2 -41 =7
Keith Chur-Hansen & Ros Crowe (York & Toronto) 10 lost 7 lost 7 lost 7 lost 7 lost 13 won 12 lost 14 won 2 -61 =7
Peter Martyniuk & Peter Woodward (Hyde Park & Brighton/Hyde Park) 12 lost 10 lost 18 won 7 lost 19 won 11 lost 9 lost 25 won 3 8 6
Joanne & Mark Aiau (Moreton Bay) 15 won 9 lost 18 won 13 lost 15 won 13 won 15 won 17 won 6 20 =2
Kath Hayes & Marg Brown (Caloundra) 6 lost 7 lost 6 lost 5 lost 13 lost 11 lost 5 lost 7 lost 0 -94 9

There is no known tie break method.