S | Wins | Losses | Net Hoops |
---|---|---|---|
Cheryl and Steve (Rockhampton) | 7 | 1 | +56 |
Howard and Ian (Caloundra) | 6 | 2 | -5 |
Emma and Kaelan (Moreton Bay) | 5 | 3 | +44 |
Robyn and Don (Caloundra) | 4 | 4 | +7 |
Robert and Richard (Eildon) | 4 | 4 | -19 |
Peter and Matthew (Southport) | 3 | 5 | +8 |
Crystal and Joanne (Moreton Bay) | 3 | 5 | -29 |
Kerry and Robyn (Southport) | 2 | 6 | -1 |
Amanda and Eunice (Southport) | 2 | 6 | -61 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.