East Fremantle Gateball Gala Triples
Block
| Cambridge 1 | Cambridge 2 | Cambridge 3 | East Fremantle 1 | East Fremantle 2 | East Fremantle 3 | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Cambridge 1 (Cambridge) | 19 won | 13 won | 18 won | 20 won | 25 won | 5 | 46 | 1 | |
| Cambridge 2 (Cambridge) | 9 lost | 16 won | 8 lost | 9 lost | 12 won | 2 | -11 | 4 | |
| Cambridge 3 (Cambridge) | 9 lost | 10 lost | 14 won | 18 won | 10 won | 3 | 2 | =2 | |
| East Fremantle 1 (East Fremantle) | 14 lost | 10 won | 11 lost | 13 won | 12 won | 3 | -2 | =2 | |
| East Fremantle 2 (East Fremantle) | 12 lost | 18 won | 10 lost | 12 lost | 10 lost | 1 | -16 | =5 | |
| East Fremantle 3 (East Fremantle) | 5 lost | 8 lost | 9 lost | 10 lost | 18 won | 1 | -19 | =5 |
There is no known tie break method.