Canberra Handicap Singles
A Block
| Margaret | Kristina | Craig | Peter F | Glen | Leanne | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Margaret | 20 won | 16 lost | 18 lost | 17 lost | 1 | -13 | =4 | ||
| Kristina | 19 lost | 17 won | 15 won | 12 lost | 21 won, withdrawn | 2 | -5 | =2 | |
| Craig | 24 won | 15 lost | 21 won | 10 lost | 2 | 8 | =2 | ||
| Peter F | 21 won | 14 lost | 16 lost | 12 lost | 1 | -13 | =4 | ||
| Glen | 20 won | 19 won | 13 won | 22 won | 4 | 23 | 1 | ||
| Leanne withdrawn | 18 lost, withdrawn | 0 | 0 |
There is no known tie break method.