Gateball Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Cambridge Gateball Open Doubles

  • Recent
  • Commentary
  • Block

Click here for a better viewing experience.

Grid Summary Order of Play

 

Block SSC AJCS GMH DFF PEH JMTB VSWS Wins Net Hoops
Sue Scott/Robyn Cornish (Cambridge Q/Cambridge) 25 8 23 9 14 15 4 21
Alan James/Frank Coleman/C Saul (Cambridge Q/Cambridge) 8 10 18 8 10 11 2 -33
Geoff Morris/Amanda Hurt (Cambridge Q/Cambridge) 19 16 17 20 13 19 5 38
David Fardon/Megan Fardon (East Fremantle) 10 8 10 11cb 13 10 2 -38
Paul Ekeberg/Larry Hurt (Cambridge Q/Cambridge) 15 18 22 11 11 22 5 34
Jennifer Morris/Ian Tarling/Terry Brown (Cambridge Q/Cambridge) 10 22 6 8 8 16 2 0
Vince Sinagra/Mark Wilson/S Sanders (Cambridge) 11 9 10 23 9 9 1 -22
Are you enjoying Gateball Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0