| BLOCK B | Wins | Losses | Net Hoops |
|---|---|---|---|
| KERRY & ROBYN (Barlam) (Southport) | 5 | 1 | +13 |
| LEE & JULIA (L and J) (Southport) | 4 | 2 | +16 |
| JOANNE & MARK (Moreton Bay) | 4 | 2 | +15 |
| CHERYL & IAN (Rockhampton & Bribie Island) | 3 | 3 | +25 |
| HOWARD & MARG (Caloundra) | 2 | 4 | -22 |
| DON & KERRY (Caloundra) | 2 | 4 | -27 |
| ROBERT & MARGARET (Eildon) | 1 | 5 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.