| BLOCK B | Wins | Losses | Net Hoops |
|---|---|---|---|
| OUTLAWS Philip & Alan (Eildon) | 8 | 0 | +40 |
| STEVE & CHRIS (Rockhampton) | 7 | 1 | +60 |
| WARREN & FRAN (Moreton Bay) | 6 | 2 | +42 |
| L & J Lee & Julia (Southport) | 5 | 3 | +46 |
| BARLAM Kerry & Robyn (S'port) | 4 | 4 | -12 |
| MARK & SUE (Moreton Bay) | 2 | 6 | -26 |
| SANDRA & NORM (Toowoomba) | 2 | 6 | -55 |
| HOWARD & KATH (Caloundra) | 1 | 7 | -44 |
| DARN! Donna & Robert (Southport) | 1 | 7 | -51 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.