BLOCK A | Wins | Losses | Net Hoops |
---|---|---|---|
KAELAN & EMMA (Moreton Bay) | 9 | 0 | +84 |
RASCALS Geoff & Alan (Alstonville) | 6 | 3 | +41 |
ROBYN & SUE (Caloundra) | 6 | 3 | +18 |
CHERYL & ROBYN (Rockhampton) | 5 | 4 | +4 |
KATHIE & BARBARA (Southport) | 4 | 5 | +5 |
A & E Amanda & Eunice (Southport) | 4 | 5 | -30 |
R 'n R Robert & Richard (Eildon) | 3 | 6 | -3 |
JUDY & MAX (Pine Rivers) | 3 | 6 | -29 |
MARGO & DARRELL (Moreton Bay) | 3 | 6 | -33 |
KERRY & DON (Caloundra) | 2 | 7 | -57 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.