Sunshine Coast Masters and Apprentices Teams
Block
| MORETON BAY 1 | SOUTHPORT WHITE | ROCKHAMPTON | PINE RIVERS | MORETON BAY 2 | SOUTHPORT RED | EILDON WHITE | CALOUNDRA | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MORETON BAY 1 | 13 won | 9CB won | 17 won | 12 lost | 17 won | 13 lost | 15 won | 5 | 24 | 2 | |
| SOUTHPORT WHITE | 8 lost | 10 lost | 7 lost | 12 won | 12 lost | 10CB won | 15 won | 3 | -9 | =3 | |
| ROCKHAMPTON | 9 lost | 14 won | 19 won | 18 won | 12 won | 14 won | 23 won | 6 | 48 | 1 | |
| PINE RIVERS | 8 lost | 11 won | 7 lost | 13 won | 11 lost | 15 won | 11 lost | 3 | -15 | =3 | |
| MORETON BAY 2 | 12CB won | 11 lost | 11 lost | 11 lost | 5 lost | 13CB won | 15 won | 3 | -18 | =3 | |
| SOUTHPORT RED | 9 lost | 15 won | 8 lost | 12 won | 17 won | 8 lost | 10 lost | 3 | -10 | =3 | |
| EILDON WHITE | 17 won | 10 lost | 6 lost | 11 lost | 13 lost | 19 won | 11SO won | 3 | 3 | =3 | |
| CALOUNDRA | 9 lost | 9 lost | 10 lost | 14 won | 11 lost | 13 won | 11 lost | 2 | -23 | 8 |
There is no known tie break method.